Undergraduate Tuition Fees for the Academic Term
| TUITION CATEGORY | 2026 TUITION FEE |
|---|---|
| Q | 4,743 |
| R | 3,954 |
| S | 3,361 |
| T | 2,896 |
| U | 2,296 |
| H | 2,015 |
Notas:
Estimated Costs for the Academic Term 1
| First Academic Term | ||
|---|---|---|
| Housing Options | Family Home | Living in an Off-Campus Apartment |
| Housing and Utilities | Not applicable | Between S./ 1800 y S./ 3500 |
| Food | Not applicable | Between S./ 960 y S./ 1250 |
| Digitized Books 2 | Not applicable | |
| Materials 3 | Between S./ 1900 y S./ 2500 | Between S./ 1900 y S./ 2500 |
| Transportation | Between S./ 600 y S./ 900 | Between S./ 200 y S./ 500 |
| Ciclo regular | ||
|---|---|---|
| Housing Options | Family Home | Living in an Off-Campus Apartment |
| Housing and Utilities | Not applicable | Between S./ 1800 y S./ 3500 |
| Food | Not applicable | Between S./ 960 y S./ 1250 |
| Digitized Books 2 | Not applicable | |
| Materials 3 | Between S./ 850 y S./ 1500 | |
| Equipments 4 | Mínimo S. /2500 | |
| Software 5 | Not applicable | |
| Transportation | Between S./ 600 y S./ 900 | Between S./ 200 y S./ 500 |
Prolongación Primavera 2390, Monterrico, Santiago de Surco
Informes: 313-3333 - 610-5030 | Servicio al alumno 630-3333 | Fax: 313-3334
Contacto
|
Política
de Privacidad |
Términos
y Condiciones